TV/Stream: NBA League Pass, NBC Sports BA, FanDuel SN SE
Refs: Eric Dalen, Tyler Ford, Matt Kallio
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHA | 28 | 29 | 37 | 22 | 116 |
| GSW | 39 | 30 | 43 | 24 | 136 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller #24 | ||||||||||||
| Brandon MillerB. Miller #24 | 30 | 28 | 6 | 5 | 11-19 | 6-11 | 0-0 | 0 | 1 | 6 | 4 | -5 |
| Miles Bridges #0 | ||||||||||||
| Miles BridgesM. Bridges #0 | 30 | 9 | 4 | 2 | 4-12 | 1-6 | 0-0 | 0 | 0 | 2 | 2 | -15 |
| Kon Knueppel #7 | ||||||||||||
| Kon KnueppelK. Knueppel #7 | 29 | 24 | 11 | 2 | 9-14 | 4-5 | 2-2 | 1 | 1 | 2 | 3 | -21 |
| Ryan Kalkbrenner #11 | ||||||||||||
| Ryan KalkbrennerR. Kalkbrenner #11 | 24 | 4 | 7 | 3 | 2-3 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | +3 |
| Sion James #4 | ||||||||||||
| Sion JamesS. James #4 | 24 | 2 | 2 | 3 | 0-5 | 0-3 | 2-2 | 1 | 0 | 0 | 4 | -7 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Collin Sexton #8 | ||||||||||||
| Collin SextonC. Sexton #8 | 24 | 17 | 3 | 3 | 6-10 | 2-4 | 3-4 | 0 | 0 | 2 | 2 | -15 |
| LaMelo Ball #1 | ||||||||||||
| LaMelo BallL. Ball #1 | 21 | 15 | 4 | 2 | 5-17 | 1-8 | 4-4 | 0 | 0 | 1 | 0 | -9 |
| Grant Williams #2 | ||||||||||||
| Grant WilliamsG. Williams #2 | 18 | 7 | 0 | 2 | 3-5 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | -17 |
| Tidjane Salaun #31 | ||||||||||||
| Tidjane SalaunT. Salaun #31 | 17 | 2 | 4 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 1 | 3 | 0 |
| Josh Green #10 | ||||||||||||
| Josh GreenJ. Green #10 | 15 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | -8 |
| Pat Connaughton #21 | ||||||||||||
| Pat ConnaughtonP. Connaughton #21 | 4 | 5 | 1 | 0 | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | -3 |
| Tre Mann #23 | ||||||||||||
| Tre MannT. Mann #23 | 4 | 3 | 1 | 2 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Richard #3 | ||||||||||||
| Will RichardW. Richard #3 | 31 | 11 | 6 | 5 | 5-12 | 1-5 | 0-0 | 3 | 1 | 1 | 3 | +24 |
| Stephen Curry #30 | ||||||||||||
| Stephen CurryS. Curry #30 | 30 | 14 | 3 | 5 | 6-12 | 2-8 | 0-0 | 0 | 0 | 3 | 0 | +2 |
| Draymond Green #23 | ||||||||||||
| Draymond GreenD. Green #23 | 27 | 20 | 3 | 6 | 8-14 | 4-8 | 0-0 | 0 | 0 | 3 | 4 | -4 |
| Moses Moody #4 | ||||||||||||
| Moses MoodyM. Moody #4 | 27 | 12 | 1 | 2 | 4-6 | 4-6 | 0-0 | 0 | 1 | 0 | 2 | +6 |
| Quinten Post #21 | ||||||||||||
| Quinten PostQ. Post #21 | 19 | 7 | 7 | 2 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Brandin Podziemski #2 | ||||||||||||
| Brandin PodziemskiB. Podziemski #2 | 30 | 16 | 6 | 7 | 5-9 | 3-6 | 3-5 | 2 | 0 | 0 | 3 | +16 |
| De'Anthony Melton #8 | ||||||||||||
| De'Anthony MeltonD. Melton #8 | 21 | 24 | 6 | 3 | 8-16 | 3-6 | 5-5 | 1 | 0 | 1 | 2 | +24 |
| Al Horford #20 | ||||||||||||
| Al HorfordA. Horford #20 | 19 | 11 | 2 | 1 | 4-7 | 2-4 | 1-1 | 0 | 2 | 1 | 1 | +20 |
| Buddy Hield #7 | ||||||||||||
| Buddy HieldB. Hield #7 | 18 | 14 | 3 | 1 | 5-8 | 2-5 | 2-2 | 2 | 3 | 0 | 2 | +10 |
| Gary Payton II #0 | ||||||||||||
| Gary Payton IIG. Payton II #0 | 12 | 5 | 2 | 2 | 2-3 | 1-1 | 0-0 | 0 | 0 | 2 | 2 | +2 |
| Trayce Jackson-Davis #32 | ||||||||||||
| Trayce Jackson-DavisT. Jackson-Davis #32 | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pat Spencer #61 | ||||||||||||
| Pat SpencerP. Spencer #61 | 4 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||||
| Jimmy Butler IIIJ. Butler III #10 | Jimmy Butler III #10 DNP — PERSONAL | |||||||||||
| Jonathan KumingaJ. Kuminga #1 | Jonathan Kuminga #1 DNP — Coach's Decision | |||||||||||
| Gui SantosG. Santos #15 | Gui Santos #15 DNP — LEFT ANKLE SPRAIN | |||||||||||
Team Comparison
| StatisticStat | CHA | GSW |
|---|---|---|
| Field Goals (FG%)FG (%) | 43-94 (46%) | 51-93 (55%) |
| 3-Point Field Goals (3P%)3PT (%) | 16-44 (36%) | 23-52 (44%) |
| Free Throws (FT%)FT (%) | 14-17 (82%) | 11-13 (85%) |
| ReboundsReb | 44 | 41 |
| Offensive ReboundsOReb | 12 | 9 |
| Defensive ReboundsDReb | 32 | 32 |
| AssistsAst | 27 | 34 |
| StealsStl | 5 | 8 |
| BlocksBlk | 3 | 7 |
| TurnoversTO | 17 | 12 |
| Points off TurnoversPts off TO | 23 | 16 |
| Points in PaintPts in Paint | 48 | 56 |
| Fast Break PointsFast Break Pts | 10 | 19 |
| Largest LeadLargest Lead | 0 | 22 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | CHA - GSW |
|---|---|---|---|
| Q4 0.0 | End of Game | 116 - 136 | |
| Q4 0.0 | End of the 4th Quarter | 116 - 136 | |
| Q4 8.7 | GSW | Quinten Post defensive rebound | 116 - 136 |
| Q4 15.5 | CHA | Pat Connaughton misses 2-foot two point shot | 116 - 136 |
| Q4 30.4 | GSW | Buddy Hield makes driving layup +2 | 116 - 136 |
| Q4 50.5 | GSW | Pat Spencer defensive rebound | 116 - 134 |
| Q4 52.0 | CHA | Pat Connaughton misses free throw 2 of 2 | 116 - 134 |
| Q4 52.0 | CHA | Pat Connaughton makes free throw 1 of 2 +1 | 116 - 134 |
| Q4 52.0 | GSW | Quinten Post loose ball foul | 115 - 134 |
| Q4 52.0 | CHA | Hornets offensive team rebound | 115 - 134 |
| Q4 52.0 | CHA | Collin Sexton misses 10-foot pullup jump shot | 115 - 134 |
| Q4 1:07 | GSW | Trayce Jackson-Davis makes 2-foot driving dunk (Will Richard assists) +2 | 115 - 134 |
| Q4 1:16 | GSW | Will Richard defensive rebound | 115 - 132 |
| Q4 1:20 | CHA | Tre Mann misses 29-foot three point pullup jump shot | 115 - 132 |
| Q4 1:27 | CHA | Pat Connaughton defensive rebound | 115 - 132 |