Venue: TD Garden, Boston, MA
Attendance: 19,156
TV/Stream: NBA League Pass
Refs: Zach Zarba, Jacyn Goble, Klajdi Mulla
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 21 | 33 | 21 | 24 | 99 |
| BOS | 33 | 33 | 39 | 29 | 134 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Jalen Smith #25 | ||||||||||||
| Jalen SmithJ. Smith #25 | 20 | 7 | 6 | 1 | 2-8 | 2-5 | 1-1 | 0 | 0 | 2 | 3 | 0 |
| Matas Buzelis #14 | ||||||||||||
| Matas BuzelisM. Buzelis #14 | 22 | 11 | 1 | 2 | 3-6 | 2-4 | 3-4 | 1 | 0 | 2 | 2 | -27 |
| Caleb Wilson #8 | ||||||||||||
| Caleb WilsonC. Wilson #8 | 32 | 17 | 5 | 3 | 7-15 | 1-5 | 2-4 | 1 | 2 | 3 | 3 | -3 |
| Norman Powell #24 | ||||||||||||
| Norman PowellN. Powell #24 | 24 | 20 | 1 | 2 | 5-11 | 4-7 | 6-7 | 4 | 0 | 2 | 3 | -3 |
| Josh Giddey #3 | ||||||||||||
| Josh GiddeyJ. Giddey #3 | 24 | 11 | 1 | 4 | 4-7 | 1-4 | 2-2 | 1 | 1 | 2 | 2 | -11 |
| Bench | ||||||||||||
| Zach Collins #12 | ||||||||||||
| Zach CollinsZ. Collins #12 | 6 | 2 | 2 | 0 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -20 |
| Isaac Okoro #35 | ||||||||||||
| Isaac OkoroI. Okoro #35 | 11 | 1 | 1 | 4 | 0-2 | 0-2 | 1-2 | 1 | 1 | 0 | 1 | +5 |
| Leonard Miller #11 | ||||||||||||
| Leonard MillerL. Miller #11 | 14 | 9 | 9 | 0 | 4-7 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | -26 |
| Tobe Awaka #19 | ||||||||||||
| Tobe AwakaT. Awaka #19 | 12 | 4 | 6 | 0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | -5 |
| Noa Essengue #2 | ||||||||||||
| Noa EssengueN. Essengue #2 | 16 | 0 | 4 | 0 | 0-5 | 0-3 | 0-2 | 1 | 0 | 1 | 5 | -25 |
| Buddy Hield #7 | ||||||||||||
| Buddy HieldB. Hield #7 | 13 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | -29 |
| Tre Jones #30 | ||||||||||||
| Tre JonesT. Jones #30 | 15 | 8 | 1 | 0 | 1-2 | 0-0 | 6-8 | 0 | 0 | 2 | 0 | -17 |
| Jordan Hawkins #15 | ||||||||||||
| Jordan HawkinsJ. Hawkins #15 | 7 | 4 | 1 | 0 | 2-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | -4 |
| Dailyn Swain #5 | ||||||||||||
| Dailyn SwainD. Swain #5 | 12 | 2 | 2 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 4 | 1 | -5 |
| Jaylin Sellers #22 | ||||||||||||
| Jaylin SellersJ. Sellers #22 | 12 | 0 | 0 | 1 | 0-5 | 0-5 | 0-0 | 0 | 0 | 3 | 2 | -5 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 99 | 40 | 20 | 33-84 | 12-44 | 21-31 | 12 | 5 | 24 | 28 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Paul George #13 | ||||||||||||
| Paul GeorgeP. George #13 | 25 | 16 | 5 | 2 | 5-14 | 3-7 | 3-4 | 0 | 0 | 4 | 4 | +15 |
| Jayson Tatum #0 | ||||||||||||
| Jayson TatumJ. Tatum #0 | 28 | 23 | 7 | 6 | 7-17 | 2-5 | 7-8 | 1 | 0 | 3 | 4 | +18 |
| Mitchell Robinson #4 | ||||||||||||
| Mitchell RobinsonM. Robinson #4 | 16 | 7 | 7 | 0 | 3-3 | 0-0 | 1-2 | 0 | 0 | 1 | 4 | +4 |
| Derrick White #9 | ||||||||||||
| Derrick WhiteD. White #9 | 18 | 5 | 6 | 4 | 2-4 | 1-2 | 0-0 | 3 | 1 | 6 | 1 | 0 |
| Jordan Walsh #27 | ||||||||||||
| Jordan WalshJ. Walsh #27 | 18 | 4 | 3 | 2 | 2-5 | 0-2 | 0-0 | 3 | 0 | 3 | 2 | +8 |
| Bench | ||||||||||||
| Sam Hauser #30 | ||||||||||||
| Sam HauserS. Hauser #30 | 20 | 11 | 4 | 1 | 4-7 | 3-4 | 0-0 | 0 | 0 | 0 | 4 | +36 |
| Chris Cenac Jr. #12 | ||||||||||||
| Chris Cenac Jr.C. Cenac Jr. #12 | 5 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Luka Garza #52 | ||||||||||||
| Luka GarzaL. Garza #52 | 13 | 6 | 3 | 2 | 1-3 | 0-1 | 4-6 | 1 | 0 | 2 | 3 | -1 |
| Neemias Queta #88 | ||||||||||||
| Neemias QuetaN. Queta #88 | 19 | 7 | 5 | 1 | 3-5 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | +32 |
| Mike Conley #45 | ||||||||||||
| Mike ConleyM. Conley #45 | 7 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | 2 | 0 | 1 | 1 | +7 |
| Payton Pritchard #11 | ||||||||||||
| Payton PritchardP. Pritchard #11 | 22 | 28 | 1 | 4 | 10-16 | 7-10 | 1-1 | 2 | 0 | 1 | 1 | +22 |
| Ron Harper Jr. #8 | ||||||||||||
| Ron Harper Jr.R. Harper Jr. #8 | 7 | 3 | 1 | 0 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | +4 |
| Baylor Scheierman #55 | ||||||||||||
| Baylor ScheiermanB. Scheierman #55 | 18 | 2 | 6 | 2 | 1-5 | 0-3 | 0-0 | 1 | 0 | 3 | 3 | -2 |
| Hugo Gonzalez #28 | ||||||||||||
| Hugo GonzalezH. Gonzalez #28 | 24 | 13 | 5 | 2 | 4-6 | 1-3 | 4-6 | 0 | 1 | 0 | 1 | +34 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 134 | 54 | 26 | 46-93 | 21-44 | 21-29 | 14 | 4 | 24 | 28 | ||
Team Comparison
| Statistic | CHI | BOS |
|---|---|---|
| Field Goals (FG%) | 33-84 (39%) | 46-93 (49%) |
| 3-Point FG (3P%) | 12-44 (27%) | 21-44 (48%) |
| Free Throws (FT%) | 21-31 (68%) | 21-29 (72%) |
| Total Rebounds (OREB / DREB) | 40 (14 / 26) | 54 (19 / 35) |
| Assists | 20 | 26 |
| Steals / Blocks | 12 STL / 5 BLK | 14 STL / 4 BLK |
| Total Turnovers (Pts Off TO) | 25 (39 pts) | 25 (17 pts) |
| Points in Paint | 30 | 46 |
| Fast Break Points | 8 | 17 |
| Largest Lead | 0 | 40 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | CHI - BOS |
|---|---|---|---|
| Q4 0.0 | End of Game | 99 - 134 | |
| Q4 0.0 | End of the 4th Quarter | 99 - 134 | |
| Q4 4.0 | CHI | Tobe Awaka offensive rebound | 99 - 134 |
| Q4 4.0 | CHI | Jaylin Sellers misses 24-foot three point jumper | 99 - 134 |
| Q4 16.7 | BOS | shot clock turnover | 99 - 134 |
| Q4 41.2 | CHI | Noa Essengue enters the game for Caleb Wilson | 99 - 134 |
| Q4 41.2 | BOS | Hugo Gonzalez makes free throw flagrant 2 of 2 +1 | 99 - 134 |
| Q4 41.2 | (00:41.2) [Bulls] REF-INITIATED REVIEW (CALL OVERTURNED) | 99 - 133 | |
| Q4 41.2 | BOS | Hugo Gonzalez makes free throw flagrant 1 of 2 +1 | 99 - 133 |
| Q4 41.2 | CHI | Caleb Wilson flagrant foul type 1 | 99 - 132 |
| Q4 47.1 | BOS | Baylor Scheierman defensive rebound | 99 - 132 |
| Q4 47.1 | CHI | Caleb Wilson misses 30-foot three point jumper | 99 - 132 |
| Q4 1:02 | BOS | Ron Harper Jr. makes 27-foot three point jumper (Luka Garza assists) +3 | 99 - 132 |
| Q4 1:13 | CHI | Caleb Wilson makes 18-foot pullup jump shot +2 | 99 - 129 |
| Q4 1:30 | CHI | Tobe Awaka defensive rebound | 97 - 129 |