Venue: Spectrum Center, Charlotte, NC
Attendance: 17,949
TV/Stream: MNMT, NBA League Pass
Refs: Ed Malloy, Eric Dalen, Biniam Maru
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WAS | 21 | 23 | 24 | 35 | 103 |
| CHA | 19 | 35 | 26 | 30 | 110 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Anthony Davis #23 | ||||||||||||
| Anthony DavisA. Davis #23 | 36 | 29 | 10 | 0 | 11-22 | 3-6 | 4-4 | 1 | 0 | 0 | 2 | +6 |
| Kyshawn George #18 | ||||||||||||
| Kyshawn GeorgeK. George #18 | 29 | 20 | 4 | 2 | 8-14 | 2-2 | 2-2 | 0 | 1 | 4 | 5 | +14 |
| Alex Sarr #20 | ||||||||||||
| Alex SarrA. Sarr #20 | 26 | 12 | 6 | 1 | 4-6 | 0-2 | 4-6 | 0 | 2 | 0 | 2 | -5 |
| Trae Young #3 | ||||||||||||
| Trae YoungT. Young #3 | 38 | 22 | 6 | 10 | 10-20 | 1-4 | 1-1 | 0 | 0 | 2 | 1 | -5 |
| Bilal Coulibaly #0 | ||||||||||||
| Bilal CoulibalyB. Coulibaly #0 | 29 | 3 | 5 | 1 | 1-5 | 0-3 | 1-2 | 1 | 0 | 1 | 5 | -10 |
| Bench | ||||||||||||
| Khris Middleton #22 | ||||||||||||
| Khris MiddletonK. Middleton #22 | 13 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | -17 |
| Justin Champagnie #9 | ||||||||||||
| Justin ChampagnieJ. Champagnie #9 | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +6 |
| Deandre Ayton #8 | ||||||||||||
| Deandre AytonD. Ayton #8 | 12 | 0 | 4 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -14 |
| Bub Carrington #7 | ||||||||||||
| Bub CarringtonB. Carrington #7 | 28 | 6 | 0 | 3 | 2-7 | 2-5 | 0-0 | 1 | 0 | 1 | 3 | +1 |
| Will Riley #27 | ||||||||||||
| Will RileyW. Riley #27 | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | -8 |
| Tre Johnson #12 | ||||||||||||
| Tre JohnsonT. Johnson #12 | 23 | 7 | 3 | 2 | 3-8 | 1-6 | 0-0 | 1 | 0 | 2 | 2 | -3 |
| Did Not Play | ||||||||||||
| Anthony Gill #16 DNP — COACH'S DECISION | ||||||||||||
| Anthony GillA. Gill #16 | DNP — COACH'S DECISION | |||||||||||
| Felix Okpara #34 DNP — COACH'S DECISION | ||||||||||||
| Felix OkparaF. Okpara #34 | DNP — COACH'S DECISION | |||||||||||
| Tre Mann #1 DNP — COACH'S DECISION | ||||||||||||
| Tre MannT. Mann #1 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 103 | 41 | 21 | 41-85 | 9-28 | 12-15 | 4 | 3 | 14 | 24 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Moussa Diabate #14 | ||||||||||||
| Moussa DiabateM. Diabate #14 | 35 | 11 | 17 | 3 | 4-6 | 0-0 | 3-4 | 1 | 3 | 1 | 3 | 0 |
| Brandon Miller #24 | ||||||||||||
| Brandon MillerB. Miller #24 | 36 | 39 | 6 | 1 | 15-28 | 5-10 | 4-5 | 3 | 2 | 2 | 3 | +16 |
| Naz Reid #0 | ||||||||||||
| Naz ReidN. Reid #0 | 29 | 18 | 12 | 1 | 8-22 | 2-8 | 0-1 | 1 | 0 | 4 | 4 | -4 |
| Dennis Schroder #17 | ||||||||||||
| Dennis SchroderD. Schroder #17 | 36 | 8 | 2 | 5 | 4-15 | 0-5 | 0-0 | 1 | 0 | 0 | 3 | -1 |
| Sion James #4 | ||||||||||||
| Sion JamesS. James #4 | 29 | 5 | 2 | 3 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | +2 |
| Bench | ||||||||||||
| Royce O'Neale #00 | ||||||||||||
| Royce O'NealeR. O'Neale #00 | 7 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Tidjane Salaun #31 | ||||||||||||
| Tidjane SalaunT. Salaun #31 | 16 | 5 | 5 | 0 | 2-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | +6 |
| Ryan Kalkbrenner #11 | ||||||||||||
| Ryan KalkbrennerR. Kalkbrenner #11 | 13 | 6 | 4 | 1 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +7 |
| Grayson Allen #8 | ||||||||||||
| Grayson AllenG. Allen #8 | 28 | 15 | 2 | 1 | 3-8 | 2-5 | 7-7 | 0 | 0 | 2 | 1 | +3 |
| Christian Anderson #5 | ||||||||||||
| Christian AndersonC. Anderson #5 | 11 | 3 | 4 | 1 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | +7 |
| Did Not Play | ||||||||||||
| Hannes Steinbach #22 DNP — COACH'S DECISION | ||||||||||||
| Hannes SteinbachH. Steinbach #22 | DNP — COACH'S DECISION | |||||||||||
| PJ Hall #16 DNP — COACH'S DECISION | ||||||||||||
| PJ HallP. Hall #16 | DNP — COACH'S DECISION | |||||||||||
| Liam McNeeley #33 DNP — COACH'S DECISION | ||||||||||||
| Liam McNeeleyL. McNeeley #33 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 110 | 54 | 17 | 42-97 | 12-39 | 14-17 | 8 | 5 | 11 | 15 | ||
Team Comparison
| Statistic | WAS | CHA |
|---|---|---|
| Field Goals (FG%) | 41-85 (48%) | 42-97 (43%) |
| 3-Point FG (3P%) | 9-28 (32%) | 12-39 (31%) |
| Free Throws (FT%) | 12-15 (80%) | 14-17 (82%) |
| Total Rebounds (OREB / DREB) | 41 (10 / 31) | 54 (20 / 34) |
| Assists | 21 | 17 |
| Steals / Blocks | 4 STL / 3 BLK | 8 STL / 5 BLK |
| Total Turnovers (Pts Off TO) | 14 (19 pts) | 12 (14 pts) |
| Points in Paint | 56 | 50 |
| Fast Break Points | 4 | 10 |
| Largest Lead | 4 | 14 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | WAS - CHA |
|---|---|---|---|
| Q4 0.0 | End of Game | 103 - 110 | |
| Q4 0.0 | End of the 4th Quarter | 103 - 110 | |
| Q4 2.7 | CHA | Brandon Miller defensive rebound | 103 - 110 |
| Q4 2.7 | WAS | Trae Young misses 23-foot fade away jump shot | 103 - 110 |
| Q4 6.5 | WAS | Tre Johnson enters the game for Bilal Coulibaly | 103 - 110 |
| Q4 6.5 | WAS | Trae Young enters the game for Deandre Ayton | 103 - 110 |
| Q4 6.5 | WAS | Bub Carrington enters the game for Alex Sarr | 103 - 110 |
| Q4 6.5 | WAS | Wizards Full timeout | 103 - 110 |
| Q4 6.5 | WAS | Bilal Coulibaly enters the game for Tre Johnson | 103 - 110 |
| Q4 6.5 | WAS | Deandre Ayton enters the game for Trae Young | 103 - 110 |
| Q4 6.5 | WAS | Alex Sarr enters the game for Bub Carrington | 103 - 110 |
| Q4 6.5 | CHA | Grayson Allen makes free throw 2 of 2 +1 | 103 - 110 |
| Q4 6.5 | CHA | Grayson Allen makes free throw 1 of 2 +1 | 103 - 109 |
| Q4 6.5 | WAS | Tre Johnson personal foul | 103 - 108 |
| Q4 9.3 | WAS | Trae Young makes 23-foot fade away jump shot +3 | 103 - 108 |