Venue: Paycom Center, Oklahoma City, OK
Attendance: 18,203
TV/Stream: NBA League Pass, Suns Live, Arizona's Family 3TV, KSBI, Thunder App
Refs: Eric Lewis, Tony Brothers, John Conley
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHX | 27 | 26 | 32 | 29 | 114 |
| OKC | 33 | 34 | 32 | 26 | 125 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Dillon Brooks #3 | ||||||||||||
| Dillon BrooksD. Brooks #3 | 33 | 19 | 5 | 5 | 4-14 | 3-10 | 8-12 | 3 | 1 | 0 | 3 | -12 |
| Miles Bridges #22 | ||||||||||||
| Miles BridgesM. Bridges #22 | 32 | 17 | 8 | 4 | 7-17 | 2-10 | 1-2 | 1 | 0 | 3 | 2 | -17 |
| Khaman Maluach #10 | ||||||||||||
| Khaman MaluachK. Maluach #10 | 26 | 12 | 7 | 1 | 5-10 | 0-1 | 2-2 | 1 | 1 | 4 | 4 | -3 |
| Devin Booker #15 | ||||||||||||
| Devin BookerD. Booker #15 | 34 | 3 | 2 | 7 | 1-7 | 0-2 | 1-1 | 0 | 0 | 0 | 3 | -12 |
| Jalen Green #4 | ||||||||||||
| Jalen GreenJ. Green #4 | 31 | 20 | 4 | 4 | 8-13 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | -11 |
| Bench | ||||||||||||
| Ryan Dunn #0 | ||||||||||||
| Ryan DunnR. Dunn #0 | 14 | 6 | 2 | 1 | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | +6 |
| Koa Peat #18 | ||||||||||||
| Koa PeatK. Peat #18 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +7 |
| Rasheer Fleming #20 | ||||||||||||
| Rasheer FlemingR. Fleming #20 | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +7 |
| Duop Reath #26 | ||||||||||||
| Duop ReathD. Reath #26 | 7 | 5 | 3 | 0 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | +3 |
| Luke Kennard #8 | ||||||||||||
| Luke KennardL. Kennard #8 | 16 | 9 | 1 | 2 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 3 | -5 |
| Jordan Goodwin #23 | ||||||||||||
| Jordan GoodwinJ. Goodwin #23 | 17 | 12 | 4 | 2 | 4-9 | 4-8 | 0-0 | 0 | 0 | 0 | 3 | -10 |
| Collin Gillespie #12 | ||||||||||||
| Collin GillespieC. Gillespie #12 | 23 | 9 | 1 | 2 | 3-9 | 3-8 | 0-0 | 2 | 0 | 2 | 3 | -15 |
| Jamaree Bouyea #17 | ||||||||||||
| Jamaree BouyeaJ. Bouyea #17 | 3 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +7 |
| Did Not Play | ||||||||||||
| CJ Huntley DNP — COACH'S DECISION | ||||||||||||
| CJ HuntleyC. Huntley | DNP — COACH'S DECISION | |||||||||||
| Koby Brea DNP — COACH'S DECISION | ||||||||||||
| Koby BreaK. Brea | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 114 | 38 | 29 | 39-91 | 18-50 | 18-25 | 7 | 5 | 12 | 24 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Isaiah Hartenstein #55 | ||||||||||||
| Isaiah HartensteinI. Hartenstein #55 | 26 | 15 | 13 | 3 | 6-7 | 0-0 | 3-3 | 0 | 0 | 1 | 2 | -2 |
| Kenrich Williams #34 | ||||||||||||
| Kenrich WilliamsK. Williams #34 | 24 | 3 | 7 | 0 | 1-6 | 0-2 | 1-1 | 1 | 1 | 0 | 1 | 0 |
| Shai Gilgeous-Alexander #2 | ||||||||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander #2 | 30 | 26 | 3 | 3 | 11-18 | 1-5 | 3-4 | 0 | 2 | 4 | 5 | +10 |
| Jared McCain #3 | ||||||||||||
| Jared McCainJ. McCain #3 | 30 | 18 | 3 | 4 | 6-14 | 4-7 | 2-3 | 1 | 1 | 2 | 1 | +6 |
| Ajay Mitchell #25 | ||||||||||||
| Ajay MitchellA. Mitchell #25 | 25 | 30 | 2 | 5 | 10-16 | 1-3 | 9-10 | 0 | 1 | 1 | 4 | +18 |
| Bench | ||||||||||||
| Jaylin Williams #6 | ||||||||||||
| Jaylin WilliamsJay. Williams #6 | 26 | 6 | 6 | 3 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | +8 |
| Brooks Barnhizer #23 | ||||||||||||
| Brooks BarnhizerB. Barnhizer #23 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -7 |
| Aday Mara #15 | ||||||||||||
| Aday MaraA. Mara #15 | 20 | 11 | 10 | 2 | 4-6 | 0-0 | 3-4 | 0 | 2 | 4 | 5 | +14 |
| Alex Caruso #9 | ||||||||||||
| Alex CarusoA. Caruso #9 | 9 | 9 | 2 | 3 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | +14 |
| Josh Dix #21 | ||||||||||||
| Josh DixJ. Dix #21 | 22 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | -8 |
| Bennett Stirtz #14 | ||||||||||||
| Bennett StirtzB. Stirtz #14 | 25 | 7 | 1 | 1 | 1-6 | 1-4 | 4-4 | 0 | 0 | 2 | 1 | +2 |
| Did Not Play | ||||||||||||
| Otega Oweh #13 DNP — COACH'S DECISION | ||||||||||||
| Otega OwehO. Oweh #13 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 125 | 48 | 24 | 44-86 | 12-32 | 25-29 | 3 | 7 | 16 | 20 | ||
Team Comparison
| Statistic | PHX | OKC |
|---|---|---|
| Field Goals (FG%) | 39-91 (43%) | 44-86 (51%) |
| 3-Point FG (3P%) | 18-50 (36%) | 12-32 (38%) |
| Free Throws (FT%) | 18-25 (72%) | 25-29 (86%) |
| Total Rebounds (OREB / DREB) | 38 (14 / 24) | 48 (12 / 36) |
| Assists | 29 | 24 |
| Steals / Blocks | 7 STL / 5 BLK | 3 STL / 7 BLK |
| Total Turnovers (Pts Off TO) | 13 (18 pts) | 17 (19 pts) |
| Points in Paint | 38 | 50 |
| Fast Break Points | 9 | 2 |
| Largest Lead | 1 | 22 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | PHX - OKC |
|---|---|---|---|
| Q4 0.0 | End of Game | 114 - 127 | |
| Q4 0.0 | End of the 4th Quarter | 114 - 127 | |
| Q4 7.2 | OKC | Thunder offensive team rebound | 114 - 127 |
| Q4 7.2 | OKC | Duop Reath blocks Kenrich Williams's layup | 114 - 127 |
| Q4 13.0 | OKC | Kenrich Williams offensive rebound | 114 - 127 |
| Q4 13.0 | OKC | Bennett Stirtz misses 27-foot three point jumper | 114 - 127 |
| Q4 37.8 | OKC | Josh Dix defensive rebound | 114 - 127 |
| Q4 37.8 | PHX | Rasheer Fleming misses driving layup | 114 - 127 |
| Q4 49.7 | PHX | Rasheer Fleming defensive rebound | 114 - 127 |
| Q4 49.7 | OKC | Josh Dix misses 23-foot three point jumper | 114 - 127 |
| Q4 1:03 | OKC | Aday Mara defensive goaltending violation | 114 - 127 |
| Q4 1:03 | PHX | Ryan Dunn makes running layup +2 | 114 - 127 |
| Q4 1:10 | PHX | Duop Reath defensive rebound | 112 - 127 |
| Q4 1:10 | OKC | Kenrich Williams misses layup | 112 - 127 |
| Q4 1:25 | PHX | Duop Reath makes 25-foot running jump shot (Jamaree Bouyea assists) +3 | 112 - 127 |